Men's Basketball
Men's Basketball 2009-2010 |
||||
DATE |
RESULT |
OPPONENT |
TIME |
SCORE |
| Oct 10 | W | College of Eastern Utah (SCRIMMAGE) (Salt Lake City, UT) | TBD | 1-0 |
| Oct 17 | L | College of Southern Idaho (SCRIMMAGE) (Casper, WY) | TBD | 0-1 |
| Oct 17 | L | Laramie County CC (SCRIMMAGE) (Casper, WY) | TBD | 0-1 |
| Oct 17 | L | Northwest College (SCRIMMAGE) (Casper, WY) | TBD | 0-1 |
| Oct 24 | L | Salt Lake Comm. College (SCRIMMAGE) (Salt Lake City, UT) | TBD | 0-1 |
| Oct 31 | L | Westminster College (SCRIMMAGE) (Salt Lake CIty, UT) | TBD | 0-1 |
| Nov 10 | L | Salt Lake Community College (Salt Lake City, UT) | TBD | 46-71 |
| Nov 13 | W | Central Wyoming College Tournament (Riverton, WY) vs. Colorado Christian | 3:30 PM | 67-44 |
| Nov 14 | L | Central Wyoming College Tournament (Riverton, WY) vs, North Idaho College | 3:30 PM | 61-65 |
| Nov 18 | W | Colorado Northwestern Community College | 7:30 PM | 82-76 |
| Nov 21 | W | Wyoming All-Stars | 6:00 PM | 104-81 |
| Nov 27 | W | Idaho Select (Ontario, OR) | 5:30 PM | 83-75 |
| Nov 28 | W | Treasure Valley Community College (Ontario, OR) | 5:30 PM | 92-60 |
| Dec 2 | W | Salt Lake Community College | 7:30 PM | 68-64 |
| Dec 4 | W | WWCC Tournament - WWCC vs. Treasure Valley | 7:30 PM | 98-81 |
| Dec 5 | W | WWCC Tournament - WWCC vs. Snow College | 5:00 PM | 73-69 |
| Dec 8 | L | College of Eastern Utah (Price, UT) | 7:30 PM | 52-84 |
| Dec 11 | L | Laramie County Community College (Cheyenne, WY) | 7:00 PM | 92-95 |
| Dec 12 | W | Eastern Wyoming College (Torrington, WY) | 5:00 PM | 69-47 |
| Jan 8 | L | Northwest College (Powell, WY) | 7:30 PM | 68-80 |
| Jan 9 | L | Sheridan College (Sheridan, WY) | 5:00 PM | 65-78 |
| Jan 13 | L | Snow College (Ephraim, UT) | 7:30 PM | 75-87 |
| Jan 15 | W | Casper College | 7:30 PM | 81-77 |
| Jan 16 | W | Gillette College | 5:00 PM | 87-75 |
| Jan 20 | L | Central Wyoming College (Riverton, WY) | TBD | 61-69 |
| Jan 30 | W | Northwest College | 5:00 PM | 100-99 |
| Feb 2 | L | Central Wyoming College | 7:30 PM | 77-87 |
| Feb 5 | L | Gillette College (Gillette, WY) | 7:30 PM | 56-61 |
| Feb 6 | L | Casper College (Casper, WY) | 5:00 PM | 56-73 |
| Feb 9 | College of Eastern Utah | 7:30 PM | ||
| Feb 12 | Trinidad State College (Trinidad, CO) | 7:00 PM | ||
| Feb 13 | Colorado Christian University - JV (Lakewood, CO) | 2:00 PM | ||
| Feb 19 | Eastern Wyoming College | 7:30 PM | ||
| Feb 20 | Laramie County Community College | 7:00 PM | ||
| Feb 23 | Colorado Northwest Community College (Rangely, CO) | 7:30 PM | ||
| Feb 27 | Sheridan College | 5:00 PM | ||
| Mar 5-9 | Region IX Tournament | TBD | ||
| TBA | NJCAA National Tournament | TBA | ||
| Red indicates HOME game | ||||
If you have any questions please feel free to contact us at: tbevell@wwcc.wy.edu.
