Men's Soccer
Men's Soccer 2009 - 2010 |
||||
| DATE | RESULT | OPPONENT |
TIME | SCORE |
| Aug 18 | L | Salt Lake Community - Scrimmage (Salt Lake City, UT) | 5:30 PM | 3-4 |
| Aug. 20 | W | Adams State - Scrimmage (Alamosa, CO) | 2:30 PM | 3-2 |
| Aug. 22 | T | Rocky Mountain Rivals - Scrimmage | 11:00 AM | 2-2 |
| Aug 28 | W | Community College of Spokane (Spokane, WA) | 2:00 PM | 1-0 |
| Aug 29 | L | North Idaho College (Coeur d' Alene, ID) | TBD | 0-4 |
| Sept 5 | W | Southern Utah (Cedar City, UT) | TBD | 1-0 |
| Sept 11 | T | Western Nebraska Community College | 4:00 PM | 1-1 |
| Sept 12 | T | Westminster | 11:00 AM | 1-1 |
| Sept 16 | L | Laramie County Community College (Cheyenne, WY) | 2:00 PM | 0-6 |
| Sept 18 | L | University of Wyoming (Laramie, WY) | 4:00 PM | 0-3 |
| Sept 19 | W | Salt Lake Community College | 2:00 PM | 5-2 |
| Sept 22 | W | Air Force Prep (Colorado Springs, CO) | 2:00 PM | 4-2 |
| Sept 26 | L | Madison Dragons | 11:00 AM | 0-1(OT) |
| Sept 26 | W | Central Wyoming College | 1:30 PM | 8-3 |
| Sept 30 | L | Laramie County Community College | 4:00 PM | 0-1 |
| Oct 2 | W | North Idaho College | 3:00 PM | 2-1 |
| Oct 7 | W | Rocky Mountain Rival (Provo, UT) | 5:00 PM | 2-0 |
| Oct 10 | L | Westminster (Salt Lake City, UT) | 12:00 PM | 1-2 |
| Oct 13 | L | Madison Dragons (Rexburg, ID) | 4:00 PM | 0-1 |
| Oct 16 | W | Western Nebraska Community College (Scottsbluff, NE) | 4:00 PM | 4-3 (OT) |
| Oct 23 | L | Region IX Semi-finals (Cheyenne, WY) | TBD | 1-2 |
| Oct 25 | Region IX Finals (Cheyenne, WY) | TBD | ||
| Nov 6-8 | Plains District Tournaments (Missouri) | TBD | ||
| Nov 19-22 | NJCAA Nationals (New Jersey) | TBD | ||
| Red indicates HOME game | ||||
If you have any questions please feel free to contact us at: jatkinso@wwcc.wy.edu.
