Men's Soccer
MEN'S Soccer 2008 |
||||
| DATE | RESULT | OPPONENT |
TIME | SCORE |
| Aug 16 | L | Weber State (Ogden, UT) Scrimmage | TBA | 0-11 |
| Aug. 20 | L | Columbia Basin CC (Pasco, WA)Scrimmage | 6:00 PM | 1-4 |
| Aug. 21 | L | Walla Walla CC (Walla Walla, WA)Scrimmage | 3:00 PM | 0-1 |
| Aug. 23 | L | Rocky Mountain Rival | 4:30 PM | 4-5 |
| Aug 29 | W | Mustang Tournament |
5-1 | |
| WWCC vs. Colorado Mountain College | 5:00 PM | |||
| Aug 30 | Mustang Tournament |
|||
| Colorado Mountain College vs. Northwest College | 10:00 AM | |||
| WWCC vs. Northwest College | 2:00 PM | |||
| Sept 5 | L | Western Nebraska CC (Scottsbluff, NE) | 4:00 PM | 0-1 |
| Sept 6 | L | Iowa Western CC (Scottsbluff, NE) | 1:00 PM | 3-4 |
| Sept 9 | W | University of Wyoming (Laramie, WY) | 4:30 PM | 3-1 |
| Sept 13 | L | North Idaho College (Salt Lake City, UT) | 10:00 AM | 2-8 |
| Sept 12 | L | Laramie County Community College | 4:00 PM | 0-5 |
| Sept 19 | W | Colorado Mountain College (Glenwood Sprgs., CO) | 6:00 PM | 6-2 |
| Sept 23 | Northwest College (Powell, WY) | 4:00 PM | ||
| Sept 27 | W | Rocky Mountain Rival (Provo, UT) | 12:30 PM | 1-0 |
| Sept 27 | W | Southern Utah (Provo, UT) | 4:30 PM | 1-0 |
| Sept 30 | L | University of Utah (Salt Lake City, UT) | 5:00 PM | 1-4 |
| Oct 4 | L | Western Nebraska CC | 2:00 PM | 0-1 |
| Oct 8 | W | Laramie County CC (Cheyenne, WY) | 4:00 PM | 2-1 |
| Oct. 10 | Canceled | Sheridan College | 4:00 PM | |
| Oct 11 | W | Westminster (Salt Lake City, UT) | 12:00 PM | 2-1 |
| Oct 17 | W | Region IX Semi-finals | 3:30 PM | 1-0 |
| Oct 19 | L | Region IX Finals | 2:00 PM | 0-3 |
| Nov 7-8 | Plains District Tournament (Overland Park, KS) | TBA | ||
| Nov 20-23 | NJCAA National Tournament (Phoenix, AZ) | TBA | ||
| Red indicates HOME game | ||||
If you have any questions please feel free to contact us at: jatkinso@wwcc.wy.edu.
