- men's Soccer
- Coaches
- Roster
- Team Picture
- Player Bio
- Schedule/Results
- Statistics
- Team Blog
- Directions to Soccer Field
- Mustang Athletics Home

Men's Soccer 2011-2012 |
|||||
| DATE | RESULT | OPPONENT |
TIME | SCORE | REGION/CONF RECORD |
| Aug 19 | Loss | Dixie State "Scrimmage" (St. George, UT) | 9:00 am | 2-5 | 0-0 |
| Aug 20 | Loss | Westminster "Scrimmage" (Salt Lake City, UT) | 12:00 pm | 1-4 | 0-0 |
| Aug 26 | Loss | Treasure Valley CC "Scrimmage" (Ontario, OR) | 4:00 pm | 0-1 | 0-0 |
| Aug 27 | Loss | College of Idaho "Scrimmage" (Caldwell, ID) | 1:30 pm | 1-3 | 0-0 |
| Aug 31 | Win | Northwest College | 5:00 pm | 2-1 | 1-0 |
| Sept 2 | Loss | Otero Junior College | 2:00 PM | 0-3 | 1-1 |
| Sept 7 | Win | Northeastern Junior College | 3:00 PM | 3-1 | 2-1 |
| Sept 10 | Loss | Yavapai College (Prescott, AZ) | 6:00 pm | 1-9 | 2-2 |
| Sept 12 | Win | Paradise Valley (Phoenix, AZ) | 2:00 pm | 5-4 | 3-2 |
| Sept 16 | Win | Northwest Kansas Tech College | 5:30 pm | 4-0 | 4-2 |
| Sept 17 | Win | Westminster Reserves | 3:00 pm | 2-1 | 5-2 |
| Sept 21 | Win | Northeastern Junior College (Sterling, CO) | 3:00 pm | 4-1 | 6-2 |
| Sept 23 | Win | North Idaho College | 4:00 pm | 4-2 | 7-2 |
| Sept 24 | Win | Western Nebraska Community College | 1:00 pm | 6-5 | 8-2 |
| Sept 28 | Loss | Northwest College (Powell, WY) | 5:00 pm | 1-2 | 8-3 |
| Sept 30 | Loss | Laramie County Community College | 3:00 pm | 0-1 | 8-4 |
| Oct 1 | Win | UW Club Team | 2:00 pm | 8-1 | 9-4 |
| Oct 5 | Loss | Otero Junior College (LaJunta, CO) | 5:00 pm | 1-3 | 9-5 |
| Oct 8 | Loss | North Idaho College (Couer d'Alene, ID) | 5:00 pm | 0-2 | 9-6 |
| Oct 12 | Loss | Laramie County Community College (Cheyenne, WY) | 1:30 pm | 1-5 | 9-7 |
| Oct 14 | Win | UW Club Team (Laramie, WY) | 3:00 pm | 2-0 | 10-7 |
| Oct 15 | Loss | Western Nebraska Community College (Scottsbluff, NE) | 2:00 pm | 2-3 | 10-8 |
| Oct 19 | Loss | NJCAA Region IX-1st Round WWCC vs. WNCC | 4:00 pm | 1-3 | 10-9 |
| Oct 21-22 | NJCAA Region IX Semi Finals / Finals | TBD | |||
| Nov 5-7 | NA | Plains District Tournament (Arizona) | TBD | ||
| Nov 17-21 | NA | NJCAA National Tournament (Phoenix, AZ) | TBD | ||
| Red indicates HOME game | |||||

If you have any questions please feel free to contact us at: webmaster@wwcc.wy.edu.

