Distance Learning
Internet Courses
Internet (XNT) start 8/2/10 and end 08/20/10 |
Note:
ALL internet courses require you to have Microsoft
Office, basic computer and internet
skills and regular access to a computer. MOST internet courses require the purchase of a textbook.
Other special requirements are noted here.
Course |
Title |
Credits |
Instructor |
Spec. Req |
| ACCT 2010 NT | PRINCIPLES OF ACCOUNTING I | 3 | Ninger, P | |
| ACCT 2020 NT | PRINCIPLES OF ACCOUNTING II | 3 | Robison, R | |
| ACCT 2110 NT | AUTOMATED ACCOUNTING | 3 | Robison, R | |
| ACCT 2610 NT | MANAGERIAL ACCOUNTING | 3 | Ninger, P | |
| ANTH 1200 NT/NT2 | INTRO CULTURAL ANTHRPOLOGY | 3 | Nelson, A | |
| BADM 1000 NT | INTRO TO BUSINESS | 3 | Haertzen, S | |
| BADM 1000 NT2 | INTRO TO BUSINESS | 3 | Cherva, A | |
| BADM 2010 NT | BUSINESS LAW I | 3 | Sargent, S | |
| BADM 2800 NT | BUSINESS PORTFOLIO/CAPSTN | 2 | Haertzen, S | |
| BIOL 1003 DNT/DNT2 | CURRENT ISSUES IN BIOLOGY | 4 | Patterson, C | |
| BIOL 1003 NT | CURRENT ISSUES IN BIOLOGY | 4 | Chaput, E | |
| BIOL 1004 DNT | CURRENT ISSUES IN BIOLOGY LAB | 0 | Patterson, C | |
| BIOL 1004 NT | CURRENT ISSUES IN BIOLOGY LAB | 0 | Chaput, E | |
| BIOL 1009 DNT | CRITICAL SCIENCE SKILLS | 3 | Halstead, M | |
| BIOL 1010 NT | GENERAL BIOLOGY | 4 | Mitchell, S | |
| BIOL 1011 NT | GENERAL BIOLOGY LAB | 0 | Mitchell, S | |
| BIOL 2010 NT | HUMAN ANATOMY & PHYSIOLOGY I | 4 | Forrest, D | Proctored Tests 2 live req'd meetings |
| BIOL 2011 NT | HUMAN ANATOMY & PHYS I LAB | 0 | Forrest, D | Proctored Tests 2 live req'd meetings |
| BOTK 1555 NT | BASIC OFFICE SKILLS | 3 | Allen, J | |
| BOTK 1650 NT | KEYBOARDING APP II | 3 | McClure, L | |
| CHEM 1000 NT | INTRODUCTORY CHEMISTRY | 4 | Faerber, G | Required Lab: 10/9 |
| CHEM 1001 NT | INTRO CHEMISTRY LAB | 0 | Faerber, G | Required Lab: 10/9 |
| CHEM 1009 DNT | CRITICAL SCIENCE SKILLS | 3 | Halstead, M | |
| CMAP 0910 DNT | INTRO TO ONLINE LEARNING | 1 | Radakovich, C | |
| CMAP 0910 ENT | INTRO TO ONLINE LEARNING | 1 | Cobb, C | |
| CMAP 0910 FNT | INTRO TO ONLINE LEARNING | 1 | Clifford, A | |
| CMAP 0910 XNT | INTRO TO ONLINE LEARNING | 1 | Johnson, N | |
| CMAP 1705 NT | WORD PROC APPS: WORD | 3 | McClure, L | |
| CMAP 1750 NT | SPREADSHEET APPS:EXCEL | 3 | Lee, L | |
| CMAP 1865 NT | DIGITL PGE LYT DSGN:ADOBE IND | 3 | Allen, J | |
| CMAP 1870 NT | DIGITL ILLUST DSGN:ADOBE ILLS | 3 | Allen, J | |
| CMAP 1875 DNT | DIGITL MLTMDIA DSGN:FLSH&FRW | 3 | Allen, J | |
| CMAP 1880 FNT | INTERNET | 1 | Cobb, C | |
| COMM 1010 NT/NT2 | PUBLIC SPEAKING | 3 | Vest, T | |
| COMM 1030 NT/FNT | INTERPERSONAL COMM | 3 | Stirling, K | Knowledge of Powerpoint |
| COMM 1040 NT | INTRO HUMAN COMM | 3 | Kennedy, C | |
| COMM 2100 NT | REPORTING & NEWSWRITING I | 3 | Linn, L | |
| COMM 2270 NT | PUBLIC RELATIONS | 3 | Linn, L | |
| COSC 1010 NT | INTRO TO COMPUTER SCIENCE I | 4 | Hester-Croff, C | |
| COSC 1200 DNT | COMPUTER INFO SYSTEMS | 3 | McClure, L | |
| COSC 1200 DNT2 | COMPUTER INFO SYSTEMS | 3 | Frericks, M | |
| COSC 1200 NT | COMPUTER INFO SYSTEMS | 3 | McClure, L | |
| COSC 1200 NT2 | COMPUTER INFO SYSTEMS | 3 | Cherva, A | Microsoft Office 2010 is required as well as the software bundle that is sold with your book from the WWCC bookstore. Be sure to purchase the bundle! |
| COSC 1350 DNT | WEB DEVELOPMENT I | 3 | Hester-Croff, C | |
| COSC 2409 NT | PROGRAMMING (VISUAL BASIC) | 3 | Hester-Croff, C | |
| CRMJ 1015 NT | HMLND SECRTY: PBLC INFRM OFCR | 3 | Ciepiela, T | |
| CRMJ 2120 NT | INTRO TO CRIMINAL JUSTICE | 3 | Ciccone, J | |
| DVST 0900 NT | MATH FUNDAMENTALS | 3 | Lynch-Newberg, S | |
| ECON 1010 NT | MACROECONOMICS | 3 | Ninger, P | |
| ECON 1020 NT | MICROECONOMICS | 3 | Ninger, P | |
| EDCI 2526 BNT | FACILITATING ONLINE LEARNING | 1 | Johnson, N | |
| EDEL 1410 NT | ELEM. SCHOOL MATH SEMINAR I | 1 | O'Driscoll, R | |
| EDEX 2190 ENT | THE GIFTED STUDENT | 1 | Weber, B | |
| EDEX 2484 NT/NT2 | INTRO TO SPECIAL EDUCATION | 3 | Ventura, E | |
| EDFD 2451 ENT | LIFE SPAN: ADULTHOOD | 1 | Weber, B | |
| EDFD 2451 FNT | LIFE SPAN: ADULTHOOD | 1 | Barnett, D | |
| EDUC 1520 QNT | SUBSTITUTE TEACHER TRAINING | 2 | Weber, B | |
| EMGT 1500 ENT | PRINCIPLES OF EMERG MGMT | 3 | Valentine, J | |
| EMGT 1530 FNT | EMERG PLANNING FOR DISASTER | 3 | Valentine, J | |
| ENGL 0950 NT | BASIC ENGLISH I | 3 | Killion, J | |
| ENGL 0955 NT | BASIC ENGLISH II | 3 | Killion, J | |
| ENGL 1010 DNT/DNT2 | ENGLISH COMPOSITION I | 3 | Campbell, R | |
| ENGL 1010 ENT | ENGLISH COMPOSITION I | 3 | Propst, C | |
| ENGL 1010 FNT | ENGLISH COMPOSITION I | 3 | Campbell, R | |
| ENGL 1010 NT | ENGLISH COMPOSITION I | 3 | Taylor, S | |
| ENGL 1010 NT2 | ENGLISH COMPOSITION I | 3 | Killion, J | |
| ENGL 1020 DNT | ENGLISH COMPOSITION II | 3 | Sorensen, J | |
| ENGL 1020 FNT | ENGLISH COMPOSITION II | 3 | Sorensen, J | |
| ENGL 2010 ENT | TECHNICAL WRITING | 3 | Sorensen, J | |
| ENGL 2010 NT | TECHNICAL WRITING | 3 | Sorensen, J | |
| ENGL 2310 NT | AMERICAN LITERATURE I | 3 | Sorensen, J | |
| ENGL 2390 DNT | LITERATURE OF WYOMING | 3 | Sorensen, J | |
| FIN 2100 NT | MANAGERIAL FINANCE | 3 | Ninger, P | |
| GEOL 1100 NT | PHYSICAL GEOLOGY (LAB IS VIDEO CONF.) | 4 | Horton, H | Attendance req. at Video Conference Labs |
| HIST 1110 NT | WESTERN CIVILIZATION I | 3 | Pollard, L | |
| HIST 1211 NT | US HISTORY I: TO 1865 | 3 | Pollard, L | |
| HIST 1221 NT | US HISTORY II: FROM 1865 | 3 | Pollard, L | |
| HIST 1251 NT | WYOMING HISTORY | 3 | Mathews, M | |
| HLED 1003 FNT | WELLNESS | 3 | Jump, D | |
| HLED 1003 NT | WELLNESS | 3 | Humphreys, K | |
| HLED 1003 NT2 | WELLNESS | 3 | Humphreys, K | |
| HLTK 1200 FNT | MEDICAL TERMINOLOGY | 2 | Toth, W | |
| HLTK 1200 NT | MEDICAL TERMINOLOGY | 2 | James, B | |
| HMDV 1000 FNT | COLLEGE STUDIES | 2 | Calmes, A | |
| HMDV 1000 QNT | COLLEGE STUDIES | 2 | Lynch-Newberg, S | |
| HMDV 1515 FNT | CAREER DEVELOPMENT | 2 | Rembacz, M | |
| HMDV 2410 FNT | ASSESSMENT PORTFOLIO | 1 | Renz, D | |
| HMDV 2490 NT | STD:RESEARCH IN INFO AGE | 1 | Poulsen-Hollin, C | |
| HOEC 1140 ENT | NUTRITION | 3 | Holt, S | |
| HOEC 1140 FNT | NUTRITION | 3 | Holt, S | |
| ITEC 2360 NT | TEACHING WITH TECHNOLOGY | 3 | Lash, J | |
| ITEC 2360 NT2 | TEACHING WITH TECHNOLOGY | 3 | Houghton, C | |
| LIBS 2280 NT | LITERATURE FOR CHILDREN | 3 | Willoughby, P | |
| LIBS 2490 NT | STD: ONLINE RESEARCH TOOLS | 2 | Poulsen-Hollin, C | |
| MATH 0920 NT | BEGINNING ALGEBRA | 4 | Wiggins, W | |
| MATH 0920 NT2 | BEGINNING ALGEBRA | 4 | Cheney, R | |
| MATH 0930 NT | INTERMEDIATE ALGEBRA | 4 | Wiggins, W | Installed Java |
| MATH 1000 NT | PROBLEM SOLVING | 3 | Thomas, J | Scientific Calculator |
| MATH 1000 NT2 | PROBLEM SOLVING | 3 | Skropanic, D | |
| MATH 1000 QNT | PROBLEM SOLVING | 3 | Peek, M | |
| MATH 1100 NT | MATH FOR ELEM. SCHOOL TCHS I | 1 | Peek, M | |
| MATH 1400 NT | PRECALCULUS ALGEBRA | 4 | Thomas, J | |
| MATH 1405 NT | PRECALCULUS TRIGONOMETRY | 3 | Thomas, J | |
| MATH 2200 NT | CALCULUS I | 5 | Metz, D | |
| MATH 2350 NT | BUSINESS CALCULUS I | 4 | Thomas, J | |
| MGT 1000 FNT | INTRODUCTION TO SUPERVISION | 3 | Huebner, M | |
| MKT 1100 NT | RETAILING | 3 | Horton, B | |
| MKT 1300 NT | ADVERTISING | 3 | Freeze, J | |
| MUSC 2050 NT | MUSIC HISTORY SURVEY I | 3 | Rabens, J | |
| NRST 1510 QNT | NURSE ASSISTANT (w/on-campus lab) | 4 | Hill, A | |
| PHIL 1000 NT | INTRODUCTION TO PHILOSOPHY | 3 | Grubb, J | |
| POLS 1000 DNT | AMER & WYO GOVERNMENT | 3 | Mathews, M | |
| POLS 1000 FNT | AMER & WYO GOVERNMENT | 3 | Clark, J | |
| POLS 1000 NT | AMER & WYO GOVERNMENT | 3 | Hissong, J | |
| POLS 1000 NT2 | AMER & WYO GOVERNMENT | 3 | Hissong, J | |
| PSYC 1000 DNT | GENERAL PSYCHOLOGY | 4 | Lafond, B | |
| PSYC 1000 FNT | GENERAL PSYCHOLOGY | 4 | Tran, K | |
| PSYC 1000 NT | GENERAL PSYCHOLOGY | 4 | Schell, J | |
| PSYC 1000 NT2 | GENERAL PSYCHOLOGY | 4 | Schell, J | |
| PSYC 2340 NT | ABNORMAL PSYCHOLOGY | 3 | Lafond, B | |
| SAFE 1502 NT | FUND. OF INDUSTRIAL HYGIENE | Petty, C | ||
| SOC 1000 FNT | SOCIOLOGICAL PRINCIPLES | 3 | Washington, J | |
| SOC 1000 NT | SOCIOLOGICAL PRINCIPLES | 3 | Miraglia, S | Knowledge of powerpoint |
| SOC 1080 NT | INTRO TO WOMEN’S STUDIES | 3 | Bates, S | |
| SOC 1100 NT | SOCIAL PROBLEMS | 3 | Riley, C | |
| SOC 2000 NT | INTRO TO SOCIAL WORK | 3 | Suleyman, T | |
| SOC 2325 NT | MARRIAGE AND THE FAMILY | 3 | Berg, M | |
| SOC 2350 NT | RACE & ETHNIC RELATIONS | 3 | Miraglia, S | |
| SPAN 1010 NT | FIRST YEAR SPANISH I | 4 | Sigler, S. | |
| STAT 2010 NT | BUSINESS STATISTICS | 4 | Skropanic, D | |
| STAT 2050 NT | FUNDAMENTALS OF STATISTICS | 4 | Skropanic, D |
If you have any questions please feel free to contact us at: distance@wwcc.wy.edu.
